| Keyword | Avg Price | Price/Sf |
| Single Story | $314,554 | $400 |
| Spa | $432,030 | $387 |
| Two Story | $834,372 | $440 |
| Pool | $187,431 | $0 |
| Loft | $361,962 | $0 |
| Custom Built | $723,281 | $0 |
| Custom | $723,281 | $0 |
| Basement | $1,257,466 | $0 |
| Foreclosure | $320,750 | $0 |
| Investment | $732,450 | $0 |
| Short Sale | $320,750 | $0 |
| Price Reduced | $424,933 | $0 |
| Panoramic View | $480,133 | $0 |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.