| Average Listing Price | $541,392 |
| Average Price Per Sqft. | $522 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $398,956 | $504 |
| Spa | $514,465 | $490 |
| Two Story | $958,194 | $595 |
| Custom Built | $695,769 | $564 |
| Custom | $695,769 | $564 |
| Loft | $479,068 | $0 |
| Pool | $315,372 | $0 |
| Investment | $824,750 | $0 |
| Foreclosure | $383,835 | $0 |
| Basement | $1,509,759 | $0 |
| Short Sale | $427,760 | $0 |
| City View | $309,600 | $0 |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.