| Average Listing Price | $865,839 |
| Average Price Per Sqft. | $5,466 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $548,236 | $528 |
| Two Story | $1,564,579 | $21,107 |
| Basement | $1,804,529 | $43,120 |
| Pool | $1,452,642 | $23,279 |
| Custom Built | $1,040,574 | $561 |
| Loft | $830,405 | $481 |
| Condo | $872,910 | $138,018 |
| Price Reduced | $872,300 | $165,475 |
| City View | $888,127 | $578 |
| Waterfront | $626,388 | $409 |
| Gated | $1,167,822 | $0 |
| River View | $1,095,000 | $548 |
| Panoramic View | $796,650 | $0 |
| Foreclosure | $501,224 | $0 |
| Farm | $1,902,100 | $0 |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.