Single Story Homes for Sale in Midtown DC |
| Keyword | Avg Price | Price/Sf |
| Single Story | $410,941 | $520 |
| Spa | $495,846 | $587 |
| Two Story | $809,989 | $615 |
| Custom Built | $513,659 | $561 |
| Custom | $513,659 | $561 |
| Pool | $264,579 | $478 |
| New Listings | $469,488 | $551 |
| Price Reduced | $321,999 | $552 |
| Loft | $631,333 | $602 |
| Short Sale | $270,966 | $437 |
| Basement | $859,333 | $445 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.