| Average Listing Price | $597,700 |
| Average Price Per Sqft. | $513 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20009 | $929,833 | $297 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $411,609 | $491 |
| Spa | $575,709 | $493 |
| Two Story | $994,087 | $572 |
| Custom Built | $683,050 | $578 |
| Custom | $683,050 | $578 |
| Investment | $1,068,509 | $0 |
| Pool | $316,569 | $0 |
| Basement | $1,473,700 | $0 |
| Loft | $552,874 | $0 |
| Foreclosure | $377,166 | $0 |
| City View | $529,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.