| Average Listing Price | $955,568 |
| Average Price Per Sqft. | $7,887 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20009 | $929,833 | $297 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $587,219 | $522 |
| Two Story | $1,560,593 | $27,165 |
| Basement | $1,910,390 | $65,891 |
| Pool | $1,497,916 | $25,582 |
| Custom Built | $1,045,310 | $573 |
| Price Reduced | $913,912 | $503 |
| Loft | $928,067 | $494 |
| Waterfront | $589,359 | $425 |
| City View | $1,017,864 | $554 |
| River View | $1,269,000 | $594 |
| Condo | $963,242 | $229,665 |
| Gated | $1,009,430 | $0 |
| Foreclosure | $534,153 | $0 |
| Panoramic View | $758,914 | $0 |
| Short Sale | $678,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.