| Keyword | Avg Price | Price/Sf |
| Single Story | $486,212 | $464 |
| Two Story | $1,424,164 | $498 |
| Pool | $955,031 | $503 |
| Basement | $1,674,635 | $434 |
| Custom Built | $1,271,054 | $567 |
| Loft | $673,255 | $506 |
| Waterfront | $730,000 | $433 |
| Condo | $900,217 | $568 |
| Price Reduced | $1,175,088 | $0 |
| River View | $1,175,538 | $538 |
| Cul De Sac | $1,740,437 | $0 |
| Gated | $1,317,787 | $0 |
| City View | $1,168,557 | $0 |
| Panoramic View | $498,285 | $0 |
| Farm | $469,725 | $0 |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.