| Average Listing Price | $594,781 |
| Average Price Per Sqft. | $497 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $341,548 | $489 |
| Spa | $546,936 | $0 |
| Two Story | $1,336,888 | $0 |
| Basement | $1,226,112 | $0 |
| Pool | $425,221 | $0 |
| Investment | $680,500 | $0 |
| Foreclosure | $761,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.